Project Name | Sq. Feet |
---|---|
Argent/International Trade Center 5 | 332,800 |
Symbol Tech | 291,669 |
El Capote Intl Bus Park Bldg E | 260,000 |
Bissell | 241,920 |
CIL 200K Weslaco | 200,000 |
Ware Road Distribution Facility | 170,000 |
Ridge Lot 16 Sharyland Business Park | 152,000 |
Warehouse Addition @ USA Carriers | 150,000 |
Ridge - Service Center C | 129,440 |
Tres Puentes Pad 4 | 120,000 |
UNIMEX Warehouse | 105,000 |
Progressive Mouldings | 102,400 |
T-Mobile | 75,000 |
Tres Puentes Pad 5 | 67,200 |
Alps Expansion Phase III | 60,000 |
USA Carriers | 48,750 |
Best Buy @ Trenton Crossing | 45,300 |
Advanced Medical Arts Center (One Marina Dev., Inc.) | 45,000 |
Teletech Call Center | 36,000 |
E.C. Trading L.C. | 33,600 |
Service Center A | 28,000 |
Chandeliers & Mass | 24,000 |
TXDOT Border Inspection Station | 21,550 |
Office Max @ Trenton Crossing | 18,000 |
DHL Warehouse | 17,550 |
San Juan Diego Gymnasium | 16,500 |
Campero Bldg A Maintenance Facility | 15,500 |
Dermatology Clinic of McAllen | 11,520 |
CONN'S | |
Edinburg Airport Maintenance Hangar | |
Santa Rosa Technology Center | |
San Juan Diego Catholic Regional High School | |
Textape | |
Wienerschnitzel | |
Jamco | |
Rick Lin Property | |
Hesselbein Tire | |
Hidalgo Sports Complex | |
Mattress Firm - Brownsville | |
South Texas Cancer Center - Brownsville | |
Mattress Firm - McAllen | |
INB Laredo | |
INB Brownsville | |
TX Oncology - McAllen | |
TX Oncology - Harlingen | |
TX Oncology - Brownsville | |
Con-Way Freight - Dock Expansion | |
Time Warner Cable @ Commerce Center West | |
Wish Center | |
US Oncology - El Paso | |
Quality Screw and Nut | |
Sharyland Swim Center Park | |
Marketing Center A&B | |
Mission Sports Complex | |